<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Polarprisca&#039;s Blog</title>
	<atom:link href="http://polarprisca.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://polarprisca.com</link>
	<description>Musings on travel, film, theatre and ...</description>
	<lastBuildDate>Fri, 27 Jan 2012 12:06:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='polarprisca.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9bae406da2387fb6ca7c20aadd3482ef?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Polarprisca&#039;s Blog</title>
		<link>http://polarprisca.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://polarprisca.com/osd.xml" title="Polarprisca&#039;s Blog" />
	<atom:link rel='hub' href='http://polarprisca.com/?pushpress=hub'/>
		<item>
		<title>Say Awe</title>
		<link>http://polarprisca.com/2012/01/27/say-awe/</link>
		<comments>http://polarprisca.com/2012/01/27/say-awe/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:05:38 +0000</pubDate>
		<dc:creator>polarprisca</dc:creator>
				<category><![CDATA[Adventure Travel]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[National Post]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Petermann Island]]></category>
		<category><![CDATA[Polar region]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Social network service]]></category>
		<category><![CDATA[Social networking service]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://polarprisca.com/?p=3647</guid>
		<description><![CDATA[I read in the National Post this morning that a researcher has concluded that social networking in the 21st Century is no different from the social networking of prehistoric humankind. Our best and worst impulses manifest themselves when we are members of a virtual group or a tribe. I am not surprised. We think with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=polarprisca.com&amp;blog=7512794&amp;post=3647&amp;subd=polarprisca&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://polarprisca.com/2012/01/27/say-awe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fec14b556246a8af4a75c8e6e1a56a06?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">polarprisca</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/5/51/061212-nordkapp.jpg/300px-061212-nordkapp.jpg" medium="image">
			<media:title type="html">English: Panorama - penguin colonies, cruise s...</media:title>
		</media:content>
	</item>
		<item>
		<title>@CBCArcticAir and other myths for 21st Century Canadians</title>
		<link>http://polarprisca.com/2012/01/25/cbcarcticair-and-other-myths-for-21st-century-canadians/</link>
		<comments>http://polarprisca.com/2012/01/25/cbcarcticair-and-other-myths-for-21st-century-canadians/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:31:39 +0000</pubDate>
		<dc:creator>polarprisca</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Arctic Air]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Natural resource]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Yellowknife]]></category>

		<guid isPermaLink="false">http://polarprisca.wordpress.com/?p=3640</guid>
		<description><![CDATA[My national broadcaster launched a new television series three weeks ago: Arctic Air. The premise is simple. A small commercial airline based in Yellowknife, NWT, serves the Far North, moving people and cargo. The stories revolve around a core set of characters, meant to represent Canadians in the 21st Century. There are people of our [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=polarprisca.com&amp;blog=7512794&amp;post=3640&amp;subd=polarprisca&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://polarprisca.com/2012/01/25/cbcarcticair-and-other-myths-for-21st-century-canadians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fec14b556246a8af4a75c8e6e1a56a06?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">polarprisca</media:title>
		</media:content>
	</item>
		<item>
		<title>Life-long Learning: Today&#8217;s lesson</title>
		<link>http://polarprisca.com/2012/01/24/life-long-learning-todays-lesson/</link>
		<comments>http://polarprisca.com/2012/01/24/life-long-learning-todays-lesson/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:57:47 +0000</pubDate>
		<dc:creator>polarprisca</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[life-long learning]]></category>
		<category><![CDATA[online communication]]></category>

		<guid isPermaLink="false">http://polarprisca.wordpress.com/?p=3634</guid>
		<description><![CDATA[My car has some options on it that I never use. I haven&#8217;t taken the time to learn their purpose and how to apply them. That&#8217;s the thing about learning you have to be a willing participant. My Android came with capabilities installed, plus the option to download more. Today I&#8217;m planning to learn about [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=polarprisca.com&amp;blog=7512794&amp;post=3634&amp;subd=polarprisca&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://polarprisca.com/2012/01/24/life-long-learning-todays-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>43.884782 -79.441984</georss:point>
		<geo:lat>43.884782</geo:lat>
		<geo:long>-79.441984</geo:long>
		<media:content url="http://1.gravatar.com/avatar/fec14b556246a8af4a75c8e6e1a56a06?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">polarprisca</media:title>
		</media:content>
	</item>
		<item>
		<title>Captured on Film: A Dangerous Method</title>
		<link>http://polarprisca.com/2012/01/22/captured-on-film-a-dangerous-method/</link>
		<comments>http://polarprisca.com/2012/01/22/captured-on-film-a-dangerous-method/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:45:43 +0000</pubDate>
		<dc:creator>polarprisca</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[A Dangerous Method]]></category>
		<category><![CDATA[Carl Jung]]></category>
		<category><![CDATA[Christopher Hampton]]></category>
		<category><![CDATA[David Cronenberg]]></category>
		<category><![CDATA[Keira Knightley]]></category>
		<category><![CDATA[Michael Fassbender]]></category>
		<category><![CDATA[Sigmund Freud]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[Viggo Mortensen]]></category>

		<guid isPermaLink="false">http://polarprisca.com/?p=3622</guid>
		<description><![CDATA[When intellectual equals meet for the first time, ideas are tossed about like rocks in a strong current. They bounce and crash, and sometimes break apart to create something new. Energy is released and time stops. That is the scene created by David Cronenberg of the first meeting of Sigmund Freud and Carl Jung in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=polarprisca.com&amp;blog=7512794&amp;post=3622&amp;subd=polarprisca&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://polarprisca.com/2012/01/22/captured-on-film-a-dangerous-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fec14b556246a8af4a75c8e6e1a56a06?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">polarprisca</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/e/e1/Hall_Freud_Jung_in_front_of_Clark_1909.jpg/300px-Hall_Freud_Jung_in_front_of_Clark_1909.jpg" medium="image">
			<media:title type="html">English: Group photo in front of Clark Univers...</media:title>
		</media:content>
	</item>
		<item>
		<title>The Year of the Dragon &#8211; 2012</title>
		<link>http://polarprisca.com/2012/01/22/the-year-of-the-dragon-2012/</link>
		<comments>http://polarprisca.com/2012/01/22/the-year-of-the-dragon-2012/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:19:35 +0000</pubDate>
		<dc:creator>polarprisca</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Dragon boat]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[Water Sports]]></category>
		<category><![CDATA[International Teams]]></category>
		<category><![CDATA[Hagrid]]></category>

		<guid isPermaLink="false">http://polarprisca.com/?p=3618</guid>
		<description><![CDATA[Got a Happy New Year email from Hong Kong this morning, reminding me that we have entered the year of the Dragon. The Dragon is my symbol, so this year should be auspicious. To encourage the positive vibes, I&#8217;ve been making a list of ways in which I can celebrate the Dragon&#8217;s arrival. Go to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=polarprisca.com&amp;blog=7512794&amp;post=3618&amp;subd=polarprisca&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://polarprisca.com/2012/01/22/the-year-of-the-dragon-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fec14b556246a8af4a75c8e6e1a56a06?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">polarprisca</media:title>
		</media:content>

		<media:content url="http://farm5.static.flickr.com/4143/4814416606_d6eeb50df4_m.jpg" medium="image">
			<media:title type="html">Dragon Boat Races</media:title>
		</media:content>
	</item>
	</channel>
</rss>
